My Cart
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Loading...
HILL'S SCIENCE PLAN Medium Breed Puppy Food with Chicken is carefully formulated for the developmental needs of puppies to give them the best start in life and develop to their full potential.
How it helps:
Additional information:
Great tasting nutrition for a long, happy life. No one can greet you with more joy than your dog, with a wagging tail and a lick on the face. Because every moment you spend together is special, we strive to give you more such moments. With beneficial ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely formulated to give your dog the nutrition it needs for lifelong health and happiness.
We make our pet foods with the highest quality ingredients. These ingredients must meet our strict purity and nutrient content requirements, which exceed industry standards.
You too can contribute to improving the lives of pets in animal shelters. With every SCIENCE PLAN purchase you help feed over 100,000 stray pets, every day, 365 days a year. Learn more at hillsfoodshelterlove.com.
SCIENCE PLAN pet food is available in a variety of dry foods and treats for your dog's unique needs, and canned foods in many delicious flavors your dog will love.
Recommended for:
Puppies up to 1 year old and pregnant or lactating dogs.
Not recommended for:
Adult or mature adult dogsCOMPOSITION:
Corn, chicken and turkey meal, animal fat, hydrolyzed protein, corn gluten meal, dried beet pulp, linseed, minerals, fish oil, rice derivatives.
3798 kcal/kg (380 kcal/100g)
Nutrient | Dry matter 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 19.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates / EEN | 42.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Fibers | 1.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashes | 7.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 1.34 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus | 1.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 0.81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 0.104 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 11752 IU/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 112 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 836 IU/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E | 388 IU/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA | 0.158 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Omega-3 L.O | 1.04 %
Feeding guide Pregnancy Pregnancy weeks weeks 1-4 weeks 5-6 weeks 7-9 Body Weight kg Dry g Dry g Dry g 2.5 75 90 110 5 125 155 185 10 205 260 310 15 280 350 420 20 350 435 525 30 470 590 710 HILL'S SCIENCE PLAN Medium Breed Puppy Food with Chicken is carefully formulated for the developmental needs of puppies to give them the best start in life and develop to their full potential. How it helps: Additional information: Great tasting nutrition for a long, happy life. No one can greet you with more joy than your dog, with a wagging tail and a lick on the face. Because every moment you spend together is special, we strive to give you more such moments. With beneficial ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely formulated to give your dog the nutrition it needs for lifelong health and happiness. We make our pet foods with the highest quality ingredients. These ingredients must meet our strict purity and nutrient content requirements, which exceed industry standards. You too can contribute to improving the lives of pets in animal shelters. With every SCIENCE PLAN purchase you help feed over 100,000 stray pets, every day, 365 days a year. Learn more at hillsfoodshelterlove.com. SCIENCE PLAN pet food is available in a variety of dry foods and treats for your dog's unique needs, and canned foods in many delicious flavors your dog will love. Recommended for: Puppies up to 1 year old and pregnant or lactating dogs. Not recommended for: COMPOSITION: Corn, chicken and turkey meal, animal fat, hydrolyzed protein, corn gluten meal, dried beet pulp, linseed, minerals, fish oil, rice derivatives. 3798 kcal/kg (380 kcal/100g) Nutrient Dry matter 1 Protein 29% Fat 19.6 % Carbohydrates / EEN 42.1 % Crude Fibers 1.9 % Ashes 7.4 % Calcium 1.34 % Phosphorus 1.15 % Potassium 0.81 % Sodium 0.5 % Magnesium 0.104 % Vitamin A 11752 IU/kg Vitamin C 112 ppm Vitamin D 836 IU/kg Vitamin E 388 IU/kg DHA 0.158 % Total Omega-3 L.O 1.04 %
Feeding guide Pregnancy Pregnancy weeks weeks 1-4 weeks 5-6 weeks 7-9 Body Weight kg Dry g Dry g Dry g 2.5 75 90 110 5 125 155 185 10 205 260 310 15 280 350 420 20 350 435 525 30 470 590 710 |