My Cart
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Loading...
HILL'S SCIENCE PLAN Medium Adult Dog Food with Chicken is specially designed to support the energy needs of dogs in the prime of their lives. It is made with high quality, easily digestible ingredients.
Additional information:
Great tasting nutrition for a long, happy life. No one can greet you with more joy than your dog, with a wagging tail and a lick on the face. Because every moment you spend together is special, we strive to offer you more such moments. With beneficial ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely formulated to give your dog the nutrition it needs for long-term health and happiness.
We produce our pet food with the highest quality ingredients. These ingredients must meet our strict purity and nutrient content requirements, exceeding industry standards.
You can also contribute to improving the lives of pets in animal shelters. With every SCIENCE PLAN purchase you help feed over 100,000 stray pets, every day, 365 days a year. Learn more at hillsfoodshelterlove.com.
SCIENCE PLAN pet food is available in a variety of dry foods for your dog's unique needs as well as canned foods in many delicious flavors that your dog will love.
Recommended for:
Adult dogs aged 1 - 6 years.
Not recommended for:
Puppies, pregnant or lactating dogs, or mature adult dogs. During pregnancy or lactation, dogs should be switched to HILL'S SCIENCE PLAN Puppy food.
COMPOSITION:
Corn, wheat, chicken and turkey meal, animal fat, protein hydrolyzate, corn gluten meal, vegetable oil, mineral ingredients, dehydrated beet pulp, linseed.
3724 kcal/kg (372 kcal/100g)
Nutrient | Dry matter 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Fibers | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates / EEN | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 0.099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 109 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E | 655 IU/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Omega-3 L.O | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Omega-6 LO | 3.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashes | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta-Carotene | 3.10 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A |
Guide to daily administration Body Weight kg Dry g 2.5 60 5 100 7.5 135 10 170 20 285 30 385 40 480 50 565 60+ 11 per kg Guidelines for combined administration Body Weight kg Cans 370 g Dry g 2.5 1/2 + 10 5 1/2 + 50 7.5 1 + 35 10 HILL'S SCIENCE PLAN Medium Adult Dog Food with Chicken is specially designed to support the energy needs of dogs in the prime of their lives. It is made with high quality, easily digestible ingredients. Additional information: Great tasting nutrition for a long, happy life. No one can greet you with more joy than your dog, with a wagging tail and a lick on the face. Because every moment you spend together is special, we strive to offer you more such moments. With beneficial ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely formulated to give your dog the nutrition it needs for long-term health and happiness. We produce our pet food with the highest quality ingredients. These ingredients must meet our strict purity and nutrient content requirements, exceeding industry standards. You can also contribute to improving the lives of pets in animal shelters. With every SCIENCE PLAN purchase you help feed over 100,000 stray pets, every day, 365 days a year. Learn more at hillsfoodshelterlove.com. SCIENCE PLAN pet food is available in a variety of dry foods for your dog's unique needs as well as canned foods in many delicious flavors that your dog will love. Recommended for: Adult dogs aged 1 - 6 years. Not recommended for: Puppies, pregnant or lactating dogs, or mature adult dogs. During pregnancy or lactation, dogs should be switched to HILL'S SCIENCE PLAN Puppy food. COMPOSITION: Corn, wheat, chicken and turkey meal, animal fat, protein hydrolyzate, corn gluten meal, vegetable oil, mineral ingredients, dehydrated beet pulp, linseed. 3724 kcal/kg (372 kcal/100g) Nutrient Dry matter 1 Protein 23.1 Fat 16.2 Crude Fibers 1.7 Carbohydrates / EEN 53.8 Calcium 0.77 Phosphorus 0.69 Sodium 0.30 Potassium 0.78 Magnesium 0.099 Vitamin C 109 ppm Vitamin E 655 IU/kg Total Omega-3 L.O 0.52 Total Omega-6 LO 3.73 Ashes 5.1 Beta-Carotene 3.10 ppm Vitamin A Guide to daily administration Body Weight kg Dry g 2.5 60 5 100 7.5 135 10 170 20 285 30 385 40 480 50 565 60+ 11 per kg Guidelines for combined administration Body Weight kg Cans 370 g Dry g 2.5 1/2 + 10 5 1/2 + 50 7.5 1 + 35 10 |